Match Results
Showing 9 recent matches for Uganda
Result | Opponent | Score | ELO Rating Change | Competition | Date | Venue |
---|---|---|---|---|---|---|
WIN | Somalia | 2-0 | +3.69 | World Championship - Qualification AFRICA | Mon, Sep 8 | Home |
WIN | Mozambique | 4-0 | +11.61 | World Championship - Qualification AFRICA | Fri, Sep 5 | Home |
LOSS | Senegal | 0-1 | -1.03 | African Nations Championship - Play Offs AFRICA | Sat, Aug 23 | Home |
DRAW | South Africa | 3-3 | +0.79 | African Nations Championship AFRICA | Mon, Aug 18 | Away |
WIN | Niger | 2-0 | +1.91 | African Nations Championship AFRICA | Mon, Aug 11 | Home |
WIN | Guinea | 3-0 | +2.62 | African Nations Championship AFRICA | Fri, Aug 8 | Away |
LOSS | Algeria | 0-3 | -1.46 | African Nations Championship AFRICA | Mon, Aug 4 | Home |
WIN | Senegal | 2-1 | +4.02 | Friendly International WORLD | Thu, Jul 24 | Away |
LOSS | Tanzania | 0-1 | -2.79 | Friendly International WORLD | Tue, Jul 22 | Away |
WIN
vs Somalia
2-0
+3.69 ELO
Home
World Championship - Qualification
AFRICA
Mon, Sep 8
WIN
vs Mozambique
4-0
+11.61 ELO
Home
World Championship - Qualification
AFRICA
Fri, Sep 5
LOSS
vs Senegal
0-1
-1.03 ELO
Home
African Nations Championship - Play Offs
AFRICA
Sat, Aug 23
DRAW
vs South Africa
3-3
+0.79 ELO
Away
African Nations Championship
AFRICA
Mon, Aug 18
WIN
vs Niger
2-0
+1.91 ELO
Home
African Nations Championship
AFRICA
Mon, Aug 11
WIN
vs Guinea
3-0
+2.62 ELO
Away
African Nations Championship
AFRICA
Fri, Aug 8
LOSS
vs Algeria
0-3
-1.46 ELO
Home
African Nations Championship
AFRICA
Mon, Aug 4
WIN
vs Senegal
2-1
+4.02 ELO
Away
Friendly International
WORLD
Thu, Jul 24
LOSS
vs Tanzania
0-1
-2.79 ELO
Away
Friendly International
WORLD
Tue, Jul 22