Match Results
Showing 10 recent matches for Senegal
Result | Opponent | Score | ELO Rating Change | Competition | Date | Venue |
---|---|---|---|---|---|---|
WIN | Congo DR | 3-2 | +7.65 | World Championship - Qualification AFRICA | Tue, Sep 9 | Away |
WIN | Sudan | 2-0 | +3.83 | World Championship - Qualification AFRICA | Fri, Sep 5 | Home |
WIN | Sudan | 2-1 | +0.77 | African Nations Championship - Play Offs AFRICA | Fri, Aug 29 | Away |
LOSS | Morocco | 1-2 | -2.17 | African Nations Championship - Play Offs AFRICA | Tue, Aug 26 | Away |
WIN | Uganda | 1-0 | +1.03 | African Nations Championship - Play Offs AFRICA | Sat, Aug 23 | Away |
DRAW | Sudan | 0-0 | -1.74 | African Nations Championship AFRICA | Tue, Aug 19 | Away |
DRAW | Congo | 1-1 | -1.89 | African Nations Championship AFRICA | Tue, Aug 12 | Home |
WIN | Nigeria | 1-0 | +1.83 | African Nations Championship AFRICA | Tue, Aug 5 | Home |
LOSS | Tanzania | 1-2 | -4.17 | Friendly International WORLD | Sun, Jul 27 | Away |
LOSS | Uganda | 1-2 | -4.02 | Friendly International WORLD | Thu, Jul 24 | Home |
WIN
vs Congo DR
3-2
+7.65 ELO
Away
World Championship - Qualification
AFRICA
Tue, Sep 9
WIN
vs Sudan
2-0
+3.83 ELO
Home
World Championship - Qualification
AFRICA
Fri, Sep 5
WIN
vs Sudan
2-1
+0.77 ELO
Away
African Nations Championship - Play Offs
AFRICA
Fri, Aug 29
LOSS
vs Morocco
1-2
-2.17 ELO
Away
African Nations Championship - Play Offs
AFRICA
Tue, Aug 26
WIN
vs Uganda
1-0
+1.03 ELO
Away
African Nations Championship - Play Offs
AFRICA
Sat, Aug 23
DRAW
vs Sudan
0-0
-1.74 ELO
Away
African Nations Championship
AFRICA
Tue, Aug 19
DRAW
vs Congo
1-1
-1.89 ELO
Home
African Nations Championship
AFRICA
Tue, Aug 12
WIN
vs Nigeria
1-0
+1.83 ELO
Home
African Nations Championship
AFRICA
Tue, Aug 5
LOSS
vs Tanzania
1-2
-4.17 ELO
Away
Friendly International
WORLD
Sun, Jul 27
LOSS
vs Uganda
1-2
-4.02 ELO
Home
Friendly International
WORLD
Thu, Jul 24