Match Results
Showing 6 recent matches for Qatar
Result | Opponent | Score | ELO Rating Change | Competition | Date | Venue |
---|---|---|---|---|---|---|
LOSS | Russia | 1-4 | -4.40 | Friendly International WORLD | Sun, Sep 7 | Home |
DRAW | Bahrain | 2-2 | -1.74 | Friendly International WORLD | Wed, Sep 3 | Home |
LOSS | Lebanon | 0-1 | -3.75 | Friendly International WORLD | Sun, Aug 24 | Home |
WIN | Qatar U23 | 3-1 | N/A | Friendly International WORLD | Sun, Aug 17 | Home |
LOSS | Udinese | 0-3 | N/A | Friendly International WORLD | Sat, Jul 26 | Home |
WIN | Metalist 1925 | 2-0 | N/A | Friendly International WORLD | Wed, Jul 23 | Away |
LOSS
vs Russia
1-4
-4.40 ELO
Home
Friendly International
WORLD
Sun, Sep 7
DRAW
vs Bahrain
2-2
-1.74 ELO
Home
Friendly International
WORLD
Wed, Sep 3
LOSS
vs Lebanon
0-1
-3.75 ELO
Home
Friendly International
WORLD
Sun, Aug 24
WIN
vs Qatar U23
3-1
Home
Friendly International
WORLD
Sun, Aug 17
LOSS
vs Udinese
0-3
Home
Friendly International
WORLD
Sat, Jul 26
WIN
vs Metalist 1925
2-0
Away
Friendly International
WORLD
Wed, Jul 23