Match Results
Showing 7 recent matches for Nigeria
Result | Opponent | Score | ELO Rating Change | Competition | Date | Venue |
---|---|---|---|---|---|---|
DRAW | South Africa | 1-1 | -0.90 | World Championship - Qualification AFRICA | Tue, Sep 9 | Away |
WIN | Rwanda | 1-0 | +5.11 | World Championship - Qualification AFRICA | Sat, Sep 6 | Home |
WIN | Congo | 2-0 | +1.00 | African Nations Championship AFRICA | Tue, Aug 19 | Home |
LOSS | Sudan | 0-4 | -3.83 | African Nations Championship AFRICA | Tue, Aug 12 | Away |
LOSS | Senegal | 0-1 | -1.83 | African Nations Championship AFRICA | Tue, Aug 5 | Away |
DRAW | Zanzibar | 2-2 | N/A | Friendly International WORLD | Thu, Jul 31 | Away |
DRAW | Zanzibar | 0-0 | N/A | Friendly International WORLD | Mon, Jul 28 | Away |
DRAW
vs South Africa
1-1
-0.90 ELO
Away
World Championship - Qualification
AFRICA
Tue, Sep 9
WIN
vs Rwanda
1-0
+5.11 ELO
Home
World Championship - Qualification
AFRICA
Sat, Sep 6
WIN
vs Congo
2-0
+1.00 ELO
Home
African Nations Championship
AFRICA
Tue, Aug 19
LOSS
vs Sudan
0-4
-3.83 ELO
Away
African Nations Championship
AFRICA
Tue, Aug 12
LOSS
vs Senegal
0-1
-1.83 ELO
Away
African Nations Championship
AFRICA
Tue, Aug 5
DRAW
vs Zanzibar
2-2
Away
Friendly International
WORLD
Thu, Jul 31
DRAW
vs Zanzibar
0-0
Away
Friendly International
WORLD
Mon, Jul 28