Match Results
Showing 11 recent matches for Morocco
Result | Opponent | Score | ELO Rating Change | Competition | Date | Venue |
---|---|---|---|---|---|---|
WIN | Zambia | 2-0 | +4.11 | World Championship - Qualification AFRICA | Mon, Sep 8 | Away |
WIN | Niger | 5-0 | +2.69 | World Championship - Qualification AFRICA | Fri, Sep 5 | Home |
WIN | Madagascar | 3-2 | +0.59 | African Nations Championship - Play Offs AFRICA | Sat, Aug 30 | Away |
WIN | Senegal | 2-1 | +2.17 | African Nations Championship - Play Offs AFRICA | Tue, Aug 26 | Home |
WIN | Tanzania | 1-0 | +0.70 | African Nations Championship - Play Offs AFRICA | Fri, Aug 22 | Away |
WIN | Congo DR | 3-1 | +1.27 | African Nations Championship AFRICA | Sun, Aug 17 | Away |
WIN | Zambia | 3-1 | +0.85 | African Nations Championship AFRICA | Thu, Aug 14 | Home |
LOSS | Kenya | 0-1 | -4.39 | African Nations Championship AFRICA | Sun, Aug 10 | Away |
WIN | Angola | 2-0 | +0.84 | African Nations Championship AFRICA | Sun, Aug 3 | Home |
LOSS | Burkina Faso | 1-3 | -3.84 | Friendly International WORLD | Fri, Jul 25 | Home |
WIN | Burkina Faso | 2-1 | +1.16 | Friendly International WORLD | Sat, Jul 19 | Home |
WIN
vs Zambia
2-0
+4.11 ELO
Away
World Championship - Qualification
AFRICA
Mon, Sep 8
WIN
vs Niger
5-0
+2.69 ELO
Home
World Championship - Qualification
AFRICA
Fri, Sep 5
WIN
vs Madagascar
3-2
+0.59 ELO
Away
African Nations Championship - Play Offs
AFRICA
Sat, Aug 30
WIN
vs Senegal
2-1
+2.17 ELO
Home
African Nations Championship - Play Offs
AFRICA
Tue, Aug 26
WIN
vs Tanzania
1-0
+0.70 ELO
Away
African Nations Championship - Play Offs
AFRICA
Fri, Aug 22
WIN
vs Congo DR
3-1
+1.27 ELO
Away
African Nations Championship
AFRICA
Sun, Aug 17
WIN
vs Zambia
3-1
+0.85 ELO
Home
African Nations Championship
AFRICA
Thu, Aug 14
LOSS
vs Kenya
0-1
-4.39 ELO
Away
African Nations Championship
AFRICA
Sun, Aug 10
WIN
vs Angola
2-0
+0.84 ELO
Home
African Nations Championship
AFRICA
Sun, Aug 3
LOSS
vs Burkina Faso
1-3
-3.84 ELO
Home
Friendly International
WORLD
Fri, Jul 25
WIN
vs Burkina Faso
2-1
+1.16 ELO
Home
Friendly International
WORLD
Sat, Jul 19