Match Results
Showing 8 recent matches for Algeria
Result | Opponent | Score | ELO Rating Change | Competition | Date | Venue |
---|---|---|---|---|---|---|
DRAW | Guinea | 0-0 | -4.74 | World Championship - Qualification AFRICA | Mon, Sep 8 | Away |
WIN | Botswana | 3-1 | +4.49 | World Championship - Qualification AFRICA | Thu, Sep 4 | Home |
LOSS | Sudan | 1-2 | -3.87 | African Nations Championship - Play Offs AFRICA | Sat, Aug 23 | Away |
DRAW | Niger | 0-0 | -1.49 | African Nations Championship AFRICA | Mon, Aug 18 | Home |
DRAW | Guinea | 1-1 | -0.97 | African Nations Championship AFRICA | Fri, Aug 15 | Away |
DRAW | South Africa | 1-1 | -0.29 | African Nations Championship AFRICA | Fri, Aug 8 | Home |
WIN | Uganda | 3-0 | +1.46 | African Nations Championship AFRICA | Mon, Aug 4 | Away |
DRAW | Mauritania | 2-2 | -1.40 | Friendly International WORLD | Tue, Jul 29 | Home |
DRAW
vs Guinea
0-0
-4.74 ELO
Away
World Championship - Qualification
AFRICA
Mon, Sep 8
WIN
vs Botswana
3-1
+4.49 ELO
Home
World Championship - Qualification
AFRICA
Thu, Sep 4
LOSS
vs Sudan
1-2
-3.87 ELO
Away
African Nations Championship - Play Offs
AFRICA
Sat, Aug 23
DRAW
vs Niger
0-0
-1.49 ELO
Home
African Nations Championship
AFRICA
Mon, Aug 18
DRAW
vs Guinea
1-1
-0.97 ELO
Away
African Nations Championship
AFRICA
Fri, Aug 15
DRAW
vs South Africa
1-1
-0.29 ELO
Home
African Nations Championship
AFRICA
Fri, Aug 8
WIN
vs Uganda
3-0
+1.46 ELO
Away
African Nations Championship
AFRICA
Mon, Aug 4
DRAW
vs Mauritania
2-2
-1.40 ELO
Home
Friendly International
WORLD
Tue, Jul 29